Welcome to the FabioAR Internet Site |
My Site Pages: |
This is a Site dedicated to Weather Conditions Please refresh your browser to see the lastest page version |
Location of Weather Station:
|
See this site in other languages: |
Cinisello Balsamo, Milano, Italy Latitude: 45 33' 51" N Longitude: 9 13' 13" E Sea Level: 159 m |
W e a t h e r C o n d i t i o n s |
C u r r e n t |
M i n / M a x T o d a y |
||||
Last Actualization Date and Time | 16/01/2025 | 12:40 |
Min |
Time |
Max |
Time |
Temperature | C | 8,7 |
-2,1 |
01:50 | 9,3 | 12:20 |
Relative Humidity | % | 54 | 50 | 11:30 | 84 | 00:35 |
Relative Pressure | hPa | 1034,3 | 1027,4 | 01:35 | 1034,3 | 12:40 |
Dewpoint | C | -0,1 | -4,7 | 02:20 | 0,2 | 12:20 |
Wet bulb | C | 4,9 | -3 | 01:50 | 5,3 | 12:20 |
Windchill | C | 8,7 | -2,1 | 01:50 | 9,3 | 12:20 |
Wind Speed | km/h | 0 | 0 | 12:40 | 3,5 | 12:05 |
Wind Direction | NSWE | NNE | - | - | - | - |
Wind Gust | km/h | 0 | 0 | 12:40 | 5,2 | 12:35 |
Rainfall Rate | l/m2/h | 0 | 0 | 12:40 | 0 | 12:40 |
Rainfall Previous Hour | l/m2 | 0 | 0 | 12:40 | 0 | 12:40 |
Rainfall Previous 24 Hours | l/m2 | 0 | 0 | 12:40 | 0 | 12:40 |
Rainfall Today | l/m2 | 0 | 0 | 12:40 | 0 | 12:40 |
Actual Weather | Cloudy | - | - | - | - | |
Weather Tendency | No Change | - | - | - | - | |
Indoor Temperature | C | 19,1 | 17,3 | 06:40 | 20,2 | 00:20 |
Indoor Relative Humidity | % | 44 | 43 | 00:35 | 46 | 07:25 |
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
M.U. | Min | On | Max | On |
Min |
On | Max | On | |
Temperature | C | -3,2 | 15/01 05:00 | 13,2 | 03/01 13:35 | -3,2 | 15/01 05:00 | 13,2 | 03/01 13:35 |
Relative Humidity | % | 34 | 12/01 14:30 | 99 | 10/01 05:10 | 34 | 12/01 14:30 | 99 | 10/01 05:10 |
Relative Pressure | hPa | 1007,4 | 07/01 06:05 | 1036,9 | 14/01 00:05 | 1007,4 | 07/01 06:05 | 1,010104E+07 | 06/01 13:10 |
Dew Point | C | -6,4 | 12/01 15:35 | 6,9 | 09/01 17:00 | -6,4 | 12/01 15:35 | 6,9 | 09/01 17:00 |
Wet Bulb | C | -3,9 | 15/01 05:00 | 7,6 | 10/01 12:10 | -3,9 | 15/01 05:00 | 26139 | 03/01 13:40 |
Wind Chill | C | -3,8 | 12/01 05:10 | 13,2 | 03/01 13:35 | -3,8 | 12/01 05:10 | 13,2 | 03/01 13:35 |
Wind Speed | km/h | 0 | 16/01 12:40 | 9,5 | 10/01 15:30 | 0 | 16/01 12:40 | 9,5 | 10/01 15:30 |
Wind Gust | km/h | 0 | 16/01 12:40 | 13,4 | 10/01 15:00 | 0 | 16/01 12:40 | 13,4 | 10/01 15:00 |
Rainfall Rate | l/m2/h | 0 | 16/01 12:40 | 6,2 | 07/01 02:40 | 0 | 16/01 12:40 | 6,2 | 07/01 02:40 |
Rainfall Previous Hour | l/m2 | 0 | 16/01 12:40 | 3,4 | 06/01 23:20 | 0 | 16/01 12:40 | 3,4 | 06/01 23:20 |
Rainfall Previous 24 Hours | l/m2 | 0 | 16/01 12:40 | 27,3 | 07/01 05:15 | 0 | 16/01 12:40 | 27,3 | 07/01 05:15 |
Rainfall Day | l/m2 | 0 | 16/01 12:40 | 17,5 | 06/01 23:55 | 0 | 16/01 12:40 | 17,5 | 06/01 23:55 |
Total Rainfall | l/m2 | - | - | 37,7 | 09/01 11:15 | - | - | 37,7 | - |
Indoor Temperature | C | 17,3 | 16/01 06:40 | 22,2 | 10/01 14:40 | 17,3 | 16/01 06:40 | 22,2 | 10/01 14:40 |
Indoor Relative Humidity | C | 42 | 15/01 14:15 | 57 | 11/01 20:45 | 42 | 15/01 14:15 | 57 | 11/01 20:45 |
Forecasts Castellanza (automatic) |
Forecasts (official) |
|
|