Welcome to the FabioAR Internet Site |
My Site Pages: |
This is a Site dedicated to Weather Conditions Please refresh your browser to see the lastest page version |
Location of Weather Station:
|
See this site in other languages: |
Cinisello Balsamo, Milano, Italy Latitude: 45 33' 51" N Longitude: 9 13' 13" E Sea Level: 159 m |
W e a t h e r C o n d i t i o n s |
C u r r e n t |
M i n / M a x T o d a y |
||||
Last Actualization Date and Time | 12/02/2025 | 11:35 |
Min |
Time |
Max |
Time |
Temperature | C | 8,1 |
7,4 |
07:10 | 8,1 | 11:35 |
Relative Humidity | % | 99 | 99 | 11:35 | 99 | 11:35 |
Relative Pressure | hPa | 1022,2 | 1021,5 | 07:45 | 1023,4 | 00:15 |
Dewpoint | C | 8 | 7,3 | 07:10 | 8 | 11:35 |
Wet bulb | C | 8 | 7,3 | 07:10 | 8 | 11:35 |
Windchill | C | 8,1 | 6,9 | 07:20 | 8,1 | 11:35 |
Wind Speed | km/h | 1,7 | 0 | 11:30 | 3 | 10:55 |
Wind Direction | NSWE | NNE | - | - | - | - |
Wind Gust | km/h | 2,6 | 0 | 11:30 | 5,2 | 11:15 |
Rainfall Rate | l/m2/h | 0 | 0 | 11:35 | 3,1 | 05:35 |
Rainfall Previous Hour | l/m2 | 0 | 0 | 11:35 | 1 | 06:00 |
Rainfall Previous 24 Hours | l/m2 | 9,3 | 8,3 | 03:05 | 10,1 | 10:05 |
Rainfall Today | l/m2 | 2,3 | 0,3 | 03:05 | 2,3 | 11:35 |
Actual Weather | Cloudy | - | - | - | - | |
Weather Tendency | No Change | - | - | - | - | |
Indoor Temperature | C | 20,4 | 19,1 | 08:00 | 21,3 | 00:10 |
Indoor Relative Humidity | % | 58 | 56 | 01:15 | 58 | 11:35 |
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
M.U. | Min | On | Max | On |
Min |
On | Max | On | |
Temperature | C | -0,3 | 05/02 07:40 | 13,8 | 03/02 14:00 | -4,2 | 15/01 05:00 | 13,8 | 03/02 14:00 |
Relative Humidity | % | 45 | 06/02 15:00 | 99 | 12/02 11:35 | 34 | 12/01 14:30 | 99 | 12/02 11:35 |
Relative Pressure | hPa | 1019,3 | 02/02 17:45 | 1033,6 | 06/02 01:35 | 997,4 | 28/01 07:55 | 1,010104E+07 | 06/01 13:10 |
Dew Point | C | -1,4 | 07/02 17:15 | 8,4 | 10/02 15:55 | -7,3 | 12/01 15:35 | 9 | 28/01 14:30 |
Wet Bulb | C | -0,5 | 05/02 07:40 | 10,2 | 03/02 15:15 | -4,8 | 15/01 05:20 | 26139 | 03/01 13:40 |
Wind Chill | C | -0,3 | 05/02 07:40 | 13,8 | 03/02 14:00 | -5 | 12/01 05:10 | 13,8 | 03/02 14:00 |
Wind Speed | km/h | 0 | 12/02 11:30 | 9,1 | 05/02 13:20 | 0 | 12/02 11:30 | 9,5 | 10/01 15:30 |
Wind Gust | km/h | 0 | 12/02 11:30 | 10,4 | 07/02 15:00 | 0 | 12/02 11:30 | 13,4 | 21/01 16:35 |
Rainfall Rate | l/m2/h | 0 | 12/02 11:35 | 3,1 | 12/02 05:35 | 0 | 12/02 11:35 | 9,3 | 28/01 05:30 |
Rainfall Previous Hour | l/m2 | 0 | 12/02 11:35 | 2,6 | 09/02 07:15 | 0 | 12/02 11:35 | 6,4 | 26/01 08:30 |
Rainfall Previous 24 Hours | l/m2 | 0 | 08/02 06:20 | 24 | 09/02 08:30 | 0 | 08/02 06:20 | 39,5 | 28/01 06:20 |
Rainfall Day | l/m2 | 0 | 11/02 09:50 | 16,5 | 08/02 23:55 | 0 | 11/02 09:50 | 32,8 | 27/01 23:55 |
Total Rainfall | l/m2 | - | - | 48,8 | 12/02 10:00 | - | - | 170 | - |
Indoor Temperature | C | 17,3 | 08/02 08:05 | 22,2 | 04/02 18:10 | 17,3 | 08/02 08:05 | 22,2 | 04/02 18:10 |
Indoor Relative Humidity | C | 42 | 08/02 00:10 | 62 | 10/02 21:25 | 42 | 08/02 00:10 | 62 | 10/02 21:25 |
Forecasts Castellanza (automatic) |
Forecasts (official) |
|
|