Welcome to the FabioAR Internet Site |
My Site Pages: |
This is a Site dedicated to Weather Conditions Please refresh your browser to see the lastest page version |
Location of Weather Station:
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 38" N Longitude: 8° 53' 42" E Sea Level: 217 m |
W e a t h e r C o n d i t i o n s |
C u r r e n t |
M i n / M a x T o d a y |
||||
Last Actualization Date and Time | 16/09/2024 | 01:10 |
Min |
Time |
Max |
Time |
Temperature | °C | 13,2 |
13,2 |
01:10 | 14 | 00:30 |
Relative Humidity | % | 62 | 53 | 00:25 | 63 | 01:05 |
Relative Pressure | hPa | 1015,2 | 1014,6 | 00:05 | 1015,2 | 01:10 |
Dewpoint | °C | 6,1 | 4,3 | 00:15 | 6,8 | 00:45 |
Wet bulb | °C | 9,6 | 9,1 | 00:15 | 10,2 | 00:45 |
Windchill | °C | 13,2 | 13,2 | 01:10 | 14 | 00:30 |
Wind Speed | km/h | 0 | 0 | 01:10 | 1,3 | 00:15 |
Wind Direction | NSWE | NNW | - | - | - | - |
Wind Gust | km/h | 0 | 0 | 01:10 | 2,6 | 00:15 |
Rainfall Rate | l/m2/h | 0 | 0 | 01:10 | 0 | 01:10 |
Rainfall Previous Hour | l/m2 | 0 | 0 | 01:10 | 0 | 01:10 |
Rainfall Previous 24 Hours | l/m2 | 0 | 0 | 01:10 | 0 | 01:10 |
Rainfall Today | l/m2 | 0 | 0 | 01:10 | 0 | 01:10 |
Actual Weather | Cloudy | - | - | - | - | |
Weather Tendency | No Change | - | - | - | - | |
Indoor Temperature | °C | 22,5 | 22,5 | 01:10 | 22,6 | 00:35 |
Indoor Relative Humidity | % | 43 | 43 | 01:10 | 43 | 01:10 |
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
M.U. | Min | On | Max | On |
Min |
On | Max | On | |
Temperature | °C | 12,5 | 15/09 07:20 | 31,3 | 01/09 14:15 | 0 | 01/01 00:00 | 35,1 | 11/08 17:55 |
Relative Humidity | % | 15 | 15/09 17:35 | 95 | 08/09 22:35 | 0 | 01/01 00:00 | 95 | 08/09 22:35 |
Relative Pressure | hPa | 1003 | 12/09 13:50 | 1018,6 | 07/09 11:40 | 0 | 01/01 00:00 | 1021,3 | 11/08 09:00 |
Dew Point | °C | -2,3 | 13/09 12:45 | 22 | 01/09 20:20 | -2,3 | 13/09 12:45 | 24,8 | 11/08 20:55 |
Wet Bulb | °C | 7,4 | 13/09 05:50 | 23,8 | 01/09 15:20 | 0 | 01/01 00:00 | 26,9 | 11/08 19:50 |
Wind Chill | °C | 12,5 | 15/09 07:20 | 31,3 | 01/09 14:15 | 0 | 01/01 00:00 | 35,1 | 11/08 17:55 |
Wind Speed | km/h | 0 | 16/09 01:10 | 13,8 | 13/09 20:30 | 0 | 16/09 01:10 | 16 | 26/08 09:15 |
Wind Gust | km/h | 0 | 16/09 01:10 | 23,8 | 14/09 13:50 | 0 | 16/09 01:10 | 28,9 | 26/08 09:15 |
Rainfall Rate | l/m2/h | 0 | 16/09 01:10 | 0 | 16/09 01:10 | 0 | 16/09 01:10 | 12,4 | 18/08 04:20 |
Rainfall Previous Hour | l/m2 | 0 | 16/09 01:10 | 0,3 | 05/09 08:00 | 0 | 16/09 01:10 | 2,1 | 18/08 05:15 |
Rainfall Previous 24 Hours | l/m2 | 0 | 16/09 01:10 | 0,3 | 06/09 06:55 | 0 | 16/09 01:10 | 2,1 | 19/08 04:10 |
Rainfall Day | l/m2 | 0 | 16/09 01:10 | 0,3 | 05/09 23:55 | 0 | 16/09 01:10 | 2,1 | 18/08 23:55 |
Total Rainfall | l/m2 | - | - | 0,3 | 05/09 07:00 | - | - | 2,6 | - |
Indoor Temperature | °C | 22,2 | 15/09 13:45 | 27,2 | 02/09 08:05 | 0 | 01/01 00:00 | 29,4 | 31/07 20:10 |
Indoor Relative Humidity | °C | 32 | 15/09 18:40 | 70 | 02/09 08:15 | 0 | 01/01 00:00 | 76 | 31/07 07:45 |
Forecasts Castellanza (automatic) |
Forecasts (official) |
|
|