Welcome to the FabioAR Internet Site |
My Site Pages: |
This is a Site dedicated to Weather Conditions Please refresh your browser to see the lastest page version |
Location of Weather Station:
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 38" N Longitude: 8° 53' 42" E Sea Level: 217 m |
W e a t h e r C o n d i t i o n s |
C u r r e n t |
M i n / M a x T o d a y |
||||
Last Actualization Date and Time | 8/08/2022 | 06:00 |
Min |
Time |
Max |
Time |
Temperature | °C | 19,8 |
19,7 |
05:35 | 20,6 | 01:50 |
Relative Humidity | % | 79 | 76 | 01:55 | 82 | 00:40 |
Relative Pressure | hPa | 1016,3 | 1016 | 04:55 | 1017,2 | 00:50 |
Dewpoint | °C | 16 | 15,9 | 04:55 | 17,1 | 00:05 |
Wet bulb | °C | 17,5 | 17,4 | 05:35 | 18,3 | 00:05 |
Windchill | °C | 19,8 | 19,7 | 05:35 | 20,6 | 01:50 |
Wind Speed | km/h | 0 | 0 | 06:00 | 8,6 | 00:10 |
Wind Direction | NSWE | NNW | - | - | - | - |
Wind Gust | km/h | 0 | 0 | 06:00 | 12,5 | 00:25 |
Rainfall Rate | l/m2/h | 0 | 0 | 06:00 | 0 | 06:00 |
Rainfall Previous Hour | l/m2 | 0 | 0 | 06:00 | 0 | 06:00 |
Rainfall Previous 24 Hours | l/m2 | 2,1 | 2,1 | 06:00 | 2,1 | 06:00 |
Rainfall Today | l/m2 | 0 | 0 | 06:00 | 0 | 06:00 |
Actual Weather | Cloudy | - | - | - | - | |
Weather Tendency | No Change | - | - | - | - | |
Indoor Temperature | °C | 26,9 | 26,4 | 00:05 | 26,9 | 06:00 |
Indoor Relative Humidity | % | 54 | 54 | 06:00 | 54 | 06:00 |
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
M.U. | Min | On | Max | On |
Min |
On | Max | On | |
Temperature | °C | 19,7 | 08/08 05:35 | 36,3 | 05/08 17:45 | -1,2 | 09/03 07:05 | 37,1 | 22/07 17:25 |
Relative Humidity | % | 26 | 01/08 19:15 | 82 | 08/08 00:40 | 9 | 26/02 15:55 | 97 | 08/05 08:25 |
Relative Pressure | hPa | 1011,6 | 05/08 20:20 | 1017,9 | 03/08 11:20 | 989,2 | 01/04 17:30 | 1036,4 | 21/03 09:25 |
Dew Point | °C | 11,3 | 02/08 01:35 | 20,1 | 06/08 17:50 | -17,9 | 26/02 15:55 | 23,4 | 24/07 14:05 |
Wet Bulb | °C | 16,7 | 01/08 07:00 | 24,6 | 06/08 17:45 | -2,7 | 28/02 07:15 | 26,1 | 24/07 17:20 |
Wind Chill | °C | 19,7 | 08/08 05:35 | 36,3 | 05/08 17:45 | -1,2 | 09/03 07:05 | 37,1 | 22/07 17:25 |
Wind Speed | km/h | 0 | 08/08 06:00 | 15,6 | 02/08 08:15 | 0 | 08/08 06:00 | 32,8 | 21/02 13:40 |
Wind Gust | km/h | 0 | 08/08 06:00 | 35 | 02/08 08:15 | 0 | 08/08 06:00 | 61,8 | 26/07 21:40 |
Rainfall Rate | l/m2/h | 0 | 08/08 06:00 | 9,7 | 07/08 20:50 | 0 | 08/08 06:00 | 90,2 | 25/04 19:55 |
Rainfall Previous Hour | l/m2 | 0 | 08/08 06:00 | 2,1 | 07/08 21:45 | 0 | 08/08 06:00 | 22 | 25/04 20:45 |
Rainfall Previous 24 Hours | l/m2 | 0 | 07/08 20:40 | 2,1 | 08/08 06:00 | 0 | 07/08 20:40 | 29,8 | 26/04 19:40 |
Rainfall Day | l/m2 | 0 | 08/08 06:00 | 2,1 | 07/08 23:55 | 0 | 08/08 06:00 | 25,2 | 23/04 23:55 |
Total Rainfall | l/m2 | - | - | 2,1 | 07/08 20:55 | - | - | 210,3 | - |
Indoor Temperature | °C | 24 | 05/08 00:55 | 26,9 | 08/08 06:00 | 17,7 | 09/03 07:40 | 27,2 | 27/07 00:40 |
Indoor Relative Humidity | °C | 44 | 05/08 00:50 | 56 | 05/08 21:40 | 32 | 23/03 15:05 | 66 | 28/06 23:15 |
Forecasts Castellanza (automatic) |
Forecasts (official) |
|
|