Welcome to the FabioAR Internet Site |
My Site Pages: |
This is a Site dedicated to Weather Conditions Please refresh your browser to see the lastest page version |
Location of Weather Station:
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 38" N Longitude: 8° 53' 42" E Sea Level: 217 m |
W e a t h e r C o n d i t i o n s |
C u r r e n t |
M i n / M a x T o d a y |
||||
Last Actualization Date and Time | 12/10/2024 | 14:25 |
Min |
Time |
Max |
Time |
Temperature | °C | 16 |
11,6 |
03:40 | 16,8 | 12:50 |
Relative Humidity | % | 77 | 73 | 13:50 | 94 | 03:35 |
Relative Pressure | hPa | 1019,9 | 1016,9 | 00:00 | 1021 | 12:40 |
Dewpoint | °C | 12 | 10,5 | 04:05 | 12,9 | 12:50 |
Wet bulb | °C | 13,7 | 11 | 03:40 | 14,6 | 12:50 |
Windchill | °C | 16 | 11,6 | 03:40 | 16,8 | 12:50 |
Wind Speed | km/h | 3,5 | 0 | 14:05 | 3,5 | 14:25 |
Wind Direction | NSWE | NNW | - | - | - | - |
Wind Gust | km/h | 5,2 | 0 | 13:10 | 5,2 | 14:25 |
Rainfall Rate | l/m2/h | 0 | 0 | 14:25 | 0 | 14:25 |
Rainfall Previous Hour | l/m2 | 0 | 0 | 14:25 | 0 | 14:25 |
Rainfall Previous 24 Hours | l/m2 | 0 | 0 | 14:25 | 0 | 14:25 |
Rainfall Today | l/m2 | 0 | 0 | 14:25 | 0 | 14:25 |
Actual Weather | Cloudy | - | - | - | - | |
Weather Tendency | No Change | - | - | - | - | |
Indoor Temperature | °C | 19,2 | 19,1 | 13:45 | 19,4 | 04:50 |
Indoor Relative Humidity | % | 70 | 69 | 01:20 | 75 | 10:35 |
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
M.U. | Min | On | Max | On |
Min |
On | Max | On | |
Temperature | °C | 9,3 | 07/10 04:10 | 21,3 | 02/10 15:55 | 0 | 01/01 00:00 | 34,6 | 13/08 17:05 |
Relative Humidity | % | 54 | 11/10 15:40 | 98 | 11/10 00:05 | 0 | 01/01 00:00 | 98 | 11/10 00:05 |
Relative Pressure | hPa | 998,4 | 10/10 07:45 | 1021 | 12/10 12:40 | 0 | 01/01 00:00 | 1025,1 | 29/09 10:30 |
Dew Point | °C | 8,2 | 07/10 04:10 | 16,8 | 10/10 13:20 | 0 | 01/01 00:00 | 24,2 | 13/08 20:30 |
Wet Bulb | °C | 8,8 | 07/10 04:10 | 18,2 | 10/10 16:35 | 0 | 01/01 00:00 | 26 | 13/08 20:10 |
Wind Chill | °C | 9,3 | 07/10 04:10 | 21,3 | 02/10 15:55 | 0 | 01/01 00:00 | 34,6 | 13/08 17:05 |
Wind Speed | km/h | 0 | 12/10 14:05 | 6 | 08/10 13:10 | 0 | 12/10 14:05 | 16 | 14/08 17:40 |
Wind Gust | km/h | 0 | 12/10 13:10 | 7,8 | 10/10 10:20 | 0 | 12/10 13:10 | 21,2 | 14/08 17:55 |
Rainfall Rate | l/m2/h | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 |
Rainfall Previous Hour | l/m2 | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 |
Rainfall Previous 24 Hours | l/m2 | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 |
Rainfall Day | l/m2 | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 | 0 | 12/10 14:25 |
Total Rainfall | l/m2 | - | - | 0 | 01/10 00:00 | - | - | 0 | - |
Indoor Temperature | °C | 18,7 | 09/10 16:30 | 24,7 | 01/10 01:25 | 0 | 01/01 00:00 | 28,9 | 14/08 02:05 |
Indoor Relative Humidity | °C | 62 | 01/10 19:45 | 75 | 12/10 10:35 | 0 | 01/01 00:00 | 75 | 12/10 10:35 |
Forecasts Castellanza (automatic) |
Forecasts (official) |
|
|