|
Welcome to the FabioAR Internet Site |
|
My Site Pages: |
This is a Site dedicated to Weather Conditions Please refresh your browser to see the lastest page version
|
Location of Weather Station:
|
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 38" N Longitude: 8° 53' 42" E Sea Level: 217 m |
|
W e a t h e r C o n d i t i o n s |
C u r r e n t |
M i n / M a x T o d a y |
||||
| Last Actualization Date and Time | 19/05/2013 | 22:50 |
Min |
Time |
Max |
Time |
| Temperature | °C | 10,8 |
10,8 |
22:50 | 19,5 | 16:15 |
| Relative Humidity | % | 93 | 50 | 14:15 | 99 | 08:40 |
| Relative Pressure | hPa | 1012,4 | 1007,5 | 03:00 | 1012,4 | 22:50 |
| Absolute Pressure | hPa | 983,4 | 978,5 | 03:00 | 983,4 | 22:50 |
| Dewpoint | °C | 9,7 | 7,8 | 19:25 | 13,6 | 09:40 |
| Wet bulb | °C | 10,2 | 9,8 | 19:44 | 14,7 | 16:20 |
| Windchill | °C | 10,8 | 9,5 | 03:55 | 19,5 | 16:15 |
| Wind Speed | km/h | 0 | 0 | 22:50 | 10,3 | 15:50 |
| Wind Direction | NSWE | N | - | - | - | - |
| Wind Gust | km/h | 0 | 0 | 22:50 | 17,8 | 03:55 |
| Rainfall Rate | l/m2/h | 0 | 0 | 22:50 | 15,5 | 20:15 |
| Rainfall Previous Hour | l/m2 | 0 | 0 | 22:50 | 5,2 | 02:00 |
| Rainfall Previous 24 Hours | l/m2 | 26,7 | 12,7 | 00:00 | 31,6 | 16:20 |
| Rainfall Today | l/m2 | 25,1 | 0,3 | 00:00 | 25,1 | 22:50 |
| Actual Weather | Cloudy | - | - | - | - | |
| Weather Tendency | No Change | - | - | - | - | |
| Indoor Temperature | °C | 21,2 | 19,4 | 12:10 | 21,6 | 19:35 |
| Indoor Relative Humidity | % | 57 | 52 | 16:30 | 58 | 12:30 |
|
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
| M.U. | Min | On | Max | On |
Min |
On | Max | On | |
| Temperature | °C | 10,7 | 18/05 06:35 | 25,9 | 09/05 16:00 | -2,3 | 13/02 08:55 | 25,9 | 09/05 16:00 |
| Relative Humidity | % | 23 | 12/05 21:20 | 100 | 17/05 07:45 | 12 | 31/03 17:15 | 100 | 17/05 07:45 |
| Relative Pressure | hPa | 997 | 17/05 05:35 | 1019,6 | 01/05 00:55 | 988,8 | 02/02 12:30 | 1034,6 | 03/01 10:50 |
| Dew Point | °C | -3,3 | 12/05 23:20 | 16,7 | 02/05 15:20 | -19,1 | 15/03 17:00 | 17,5 | 30/04 15:00 |
| Wet Bulb | °C | 6,6 | 13/05 05:00 | 19,5 | 02/05 15:20 | -5,6 | 10/02 08:05 | 19,5 | 02/05 15:20 |
| Wind Chill | °C | 9,5 | 19/05 03:55 | 25,9 | 09/05 16:00 | -4,9 | 11/02 18:00 | 25,9 | 09/05 16:00 |
| Wind Speed | km/h | 0 | 19/05 22:50 | 10,8 | 14/05 13:20 | 0 | 19/05 22:50 | 20,6 | 14/03 09:15 |
| Wind Gust | km/h | 0 | 19/05 22:50 | 21,1 | 12/05 16:25 | 0 | 19/05 22:50 | 42,6 | 14/03 20:00 |
| Rainfall Rate | l/m2/h | 0 | 19/05 22:50 | 15,5 | 19/05 20:15 | 0 | 19/05 22:50 | 90,1 | 19/04 17:10 |
| Rainfall Previous Hour | l/m2 | 0 | 19/05 22:50 | 9,6 | 16/05 12:45 | 0 | 19/05 22:50 | 13 | 20/04 03:30 |
| Rainfall Previous 24 Hours | l/m2 | 0 | 18/05 16:20 | 57,2 | 17/05 02:40 | 0 | 18/05 16:20 | 68,4 | 20/04 16:55 |
| Rainfall Day | l/m2 | 0 | 18/05 16:20 | 52,1 | 16/05 23:55 | 0 | 18/05 16:20 | 52,1 | 16/05 23:55 |
| Total Rainfall | l/m2 | - | - | 130,8 | 19/05 21:40 | - | - | - | |
| Indoor Temperature | °C | 19,4 | 19/05 12:10 | 22,9 | 13/05 00:45 | 16 | 20/01 10:50 | 23,2 | 18/04 21:30 |
| Indoor Relative Humidity | °C | 42 | 12/05 22:15 | 65 | 02/05 02:55 | 32 | 10/02 20:45 | 65 | 02/05 02:55 |
|
Forecasts Castellanza (automatic) |
Forecasts (official) |
|
|
|