|
Welcome to the FabioAR Internet Site |
|
My Site Pages: |
This is a Site dedicated to Weather Conditions
Please refresh your browser to see the lastest page version
|
Location of Weather Station:
|
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 38" N Longitude: 8° 53' 42" E Sea Level: 217 m |
|
W e a t h e r C o n d i t i o n s |
A c t u a l |
M i n / M a x T o d a y |
||||
| Last Actualization Date and Time | 28/01/2012 | 23:35:00 |
Min |
Time |
Max |
Time |
| Temperature | °C | 0,7 |
0,6 |
23:25 | 3,7 | 00:15 |
| Relative Humidity | % | 92 | 70 | 00:15 | 93 | 23:25 |
| Relative Pressure | hPa | 1022,6 | 1022,4 | 22:50 | 1025,3 | 00:25 |
| Absolute Pressure | hPa | 993,6 | 993,4 | 22:50 | 996,3 | 00:25 |
| Dewpoint | °C | -0,4 | -1,4 | 01:40 | 1,7 | 13:25 |
| Wet bulb | °C | 0,2 | 0,1 | 23:15 | 2,6 | 13:25 |
| Windchill | °C | 0,7 | 0,6 | 23:25 | 3,7 | 00:15 |
| Wind Speed | km/h | 0 | 0 | 23:35 | 0,5 | 20:30 |
| Wind Direction | NSWE | Z | - | - | - | - |
| Wind Gust | km/h | 0 | 0 | 23:35 | 4,7 | 20:30 |
| Rainfall Rate | l/m2/h | 0 | 0 | 23:35 | 1,5 | 15:10 |
| Rainfall Previous Hour | l/m2 | 0,3 | 0 | 23:20 | 1,3 | 16:00 |
| Rainfall Previous 24 Hours | l/m2 | 7,2 | 0 | 09:15 | 7,2 | 23:35 |
| Rainfall Today | l/m2 | 7,2 | 0 | 09:15 | 7,2 | 23:35 |
| Actual Weather | Cloudy | - | - | - | - | |
| Weather Tendency | No Change | - | - | - | - | |
| Indoor Temperature | °C | 21,4 | 17,9 | 10:10 | 21,7 | 02:50 |
| Indoor Relative Humidity | % | 40 | 35 | 07:55 | 41 | 22:55 |
|
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
| M.U. | Min | On | Max | On |
Min |
On | Max | On | |
| Temperature | °C | -7,1 | 16/01 05:20 | 15,8 | 22/01 15:15 | -7,1 | 16/01 05:20 | 15,9 | 22/01 15:15 |
| Relative Humidity | % | 25 | 09/01 14:15 | 97 | 03/01 13:15 | 25 | 09/01 14:15 | 97 | 03/01 13:15 |
| Relative Pressure | hPa | 994,2 | 05/01 18:30 | 1032,7 | 11/01 10:55 | 994,2 | 05/01 18:30 | 1032,7 | 11/01 10:55 |
| Dew Point | °C | -8,6 | 16/01 05:10 | 8 | 22/01 15:20 | -8,6 | 16/01 05:10 | 8 | 22/01 15:20 |
| Wet Bulb | °C | -7,5 | 16/01 05:20 | 11,6 | 22/01 15:20 | -7,5 | 16/01 05:20 | 11,7 | 22/01 15:20 |
| Wind Chill | °C | -7,1 | 16/01 05:20 | 15,8 | 22/01 15:15 | -7,1 | 16/01 05:20 | 15,9 | 22/01 15:15 |
| Wind Speed | km/h | 0 | 28/01 23:35 | 16,4 | 20/01 13:35 | 0 | 28/01 23:35 | 16,4 | 20/01 13:35 |
| Wind Gust | km/h | 0 | 28/01 23:35 | 34,2 | 06/01 14:30 | 0 | 28/01 23:35 | 34,2 | 06/01 14:30 |
| Rainfall Rate | l/m2/h | 0 | 28/01 23:35 | 6,1 | 02/01 18:45 | 0 | 28/01 23:35 | 6,1 | 02/01 18:45 |
| Rainfall Previous Hour | l/m2 | 0 | 28/01 23:20 | 3,6 | 02/01 18:10 | 0 | 28/01 23:20 | 3,6 | 02/01 18:10 |
| Rainfall Previous 24 Hours | l/m2 | 0 | 28/01 09:15 | 19,4 | 03/01 05:15 | 0 | 28/01 09:15 | 19,4 | 03/01 05:15 |
| Rainfall Day | l/m2 | 0 | 28/01 09:15 | 19,4 | 02/01 23:55 | 0 | 28/01 09:15 | 19,4 | 02/01 23:55 |
| Total Rainfall | l/m2 | - | - | 27,9 | 28/01 23:25 | - | - | Z | - |
| Indoor Temperature | °C | 15,7 | 17/01 14:20 | 22 | 26/01 00:05 | 15,7 | 17/01 14:20 | 22 | 26/01 00:05 |
| Indoor Relative Humidity | °C | 30 | 07/01 14:20 | 43 | 23/01 22:20 | 30 | 07/01 14:20 | 43 | 23/01 22:20 |
|
Forecasts Castellanza (automatic) |
Forecasts (official) |
|
|
|