Welcome to the FabioAR Internet Site

My Site Pages:

This is a Site dedicated to Weather Conditions

Please refresh your browser to see the lastest page version

for insults and comments click on this link

Visitors Counter: visitor counter

Location of Weather Station:

 

See this site in other languages:

Castellanza, Varese, Italy

Latitude: 45° 36' 38"  N

Longitude: 8° 53' 42"  E

Sea Level: 217  m

 W e a t h e r   C o n d i t i o n s

C u r r e n t

M i n  /  M a x   T o d a y

 Last Actualization Date and Time 10/11/2024 15:55

Min

Time

Max

Time
 Temperature °C 14,4

4,1

07:30 15,8 14:15
 Relative Humidity % 70 63 14:15 97 09:10
 Relative Pressure hPa 1022,3 1021,8 14:25 1025 00:10
 Dewpoint °C 9 3,5 07:30 9,4 13:15
 Wet bulb °C 11,5 3,8 07:30 12,2 14:05
 Windchill °C 14,4 4,1 07:30 15,8 14:15
 Wind Speed km/h 0 0 15:55 0 15:55
 Wind Direction  NSWE - - - -
 Wind Gust km/h 0 0 15:55 0 15:55
 Rainfall Rate l/m2/h 0 0 15:55 0 15:55
 Rainfall Previous Hour l/m2 0 0 15:55 0 15:55
 Rainfall Previous 24 Hours l/m2 0 0 15:55 0 15:55
 Rainfall Today l/m2 0 0 15:55 0 15:55
 Actual Weather Cloudy - - - -
 Weather Tendency No Change - - - -
 Indoor Temperature °C 19,3 18,2 08:15 20,6 00:35
 Indoor Relative Humidity % 68 67 13:55 69 08:35

H i s t o r i c a l    C o n d i t i o n s

Min / Max  Current  Month Min / Max  Current  Year
  M.U. Min On Max On

Min

On Max On
 Temperature °C 4,1 10/11 07:30 22,6 06/11 14:25 0 01/01 00:00 34,6 13/08 17:05
 Relative Humidity % 62 06/11 14:30 99 09/11 11:05 0 01/01 00:00 100 06/11 11:40
 Relative Pressure hPa 1021,8 10/11 14:25 1031,2 07/11 11:20 0 01/01 00:00 1035,5 23/10 15:45
 Dew Point °C 3,5 10/11 07:30 15,1 06/11 14:10 0 01/01 00:00 24,2 13/08 20:30
 Wet Bulb °C 3,8 10/11 07:30 17,9 06/11 14:25 0 01/01 00:00 26 13/08 20:10
 Wind Chill °C 4,1 10/11 07:30 22,6 06/11 14:25 0 01/01 00:00 34,6 13/08 17:05
 Wind Speed km/h 0 10/11 15:55 0 10/11 15:55 0 10/11 15:55 16 14/08 17:40
 Wind Gust km/h 0 10/11 15:55 0 10/11 15:55 0 10/11 15:55 21,2 14/08 17:55
 Rainfall Rate l/m2/h 0 10/11 15:55 89,8 05/11 19:20 0 10/11 15:55 89,8 05/11 19:20
 Rainfall Previous Hour l/m2 0 10/11 15:55 21,4 05/11 19:20 0 10/11 15:55 21,4 05/11 19:20
 Rainfall Previous 24 Hours l/m2 0 10/11 15:55 25 06/11 18:15 0 10/11 15:55 25 06/11 18:15
 Rainfall Day l/m2 0 10/11 15:55 21,4 05/11 23:55 0 10/11 15:55 21,4 05/11 23:55
 Total Rainfall l/m2 - - 30,2 08/11 13:15 - - 34,3 -
 Indoor Temperature °C 18,1 07/11 10:40 22,7 09/11 17:05 0 01/01 00:00 28,9 14/08 02:05
 Indoor Relative Humidity °C 64 06/11 14:25 73 07/11 19:05 0 01/01 00:00 83 29/10 16:05

 T o d a y  G r a p h s

Temperature

Relative Humidity Relative Pressure

Dewpoint Wind Speed, Gust, Direction Prevailing Wind Direction

Rainfall Intensity

Rainfall Previous Hour

Rainfall Previous 24 Hours

Temperature Last 4 Hours

Indoor Temperature

Indoor Relative Humidity

 T h i s  M o n t h  G r a p h s

Temperature

Relative Humidity Relative Pressure
Dewpoint Wind Speed, Gust, Direction Prevailing Wind Direction

Rainfall Intensity

Rainfall Previous Hour

Rainfall Previous 24 Hours
 

Indoor Temperature

Indoor Relative Humidity

 
T h i s  Y e a r  G r a p h s
Temperature Relative Humidity Relative Pressure
Dew Point Wind Speed, Gust, Direction Prevailing Wind Direction
Rainfall Previous 24 Hours Indoor Temperature Indoor Relative Humidity

Forecasts Castellanza (automatic)

Forecasts (official)